Taxi Rates
Launceston Taxi Rates
Tasmania
Tariff 1 (06:00 - 19:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $1.94/km | Free | $0.64/minute |
Tariff 2 (20:00 - 05:59 + All day Saturday & Sunday ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $2.32/km | Free | $0.64/minute |
Additional Fees | |
---|---|
Holiday Fee | Tariff 2 applies on public holidays. |
Credit Card Fee | The maximum amount payable for a taxi non-cash payment surcharge is 10% inclusive of GST. |