Taxi Rates
Cairns Taxi Rates
Queensland
Tariff 1 (07:00 - 18:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$2.90 | $2.26/km | $1.50 | $0.82/minute |
Tariff 2 (19:00 - 06:59 + All day Saturday & Sunday ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$4.30 | $2.26/km | $1.50 | $0.82/minute |
Tariff 3 (00:00 - 04:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$4.30 + $2.00 | $2.26/km | $1.50 | $0.82/minute |
Additional Fees | |
---|---|
Holiday Fee | Tariff 2 applies on public holidays. |
Airport Rank Fee | $4.00 |
Credit Card Fee | The maximum amount payable for a taxi non-cash payment surcharge is 10% inclusive of GST. |