Taxi Rates
Brisbane Taxi Rates
Queensland
Tariff 1 (05:00 - 18:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$2.90 | $2.17/km | $1.50 | $0.82/minute |
Tariff 2 (19:00 - 23:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$4.30 | $2.17/km | $1.50 | $0.82/minute |
Tariff 3 (00:00 - 04:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$6.30 | $2.17/km | $1.50 | $0.82/minute |
Additional Fees | |
---|---|
Holiday Fee | Tariff 2 applies on public holidays. Tariff 3 does NOT apply on ANZAC day. |
Airport Rank Fee | $3.50 |
Credit Card Fee | The maximum amount payable for a taxi non-cash payment surcharge is 10% inclusive of GST. |